Due to temporary technical difficulties, the following funds may appear in a differing format than the rest of the table. The filtering functionality has been temporarily removed as a result. We apologize for the inconvenience and are working to resolve the issue.
Managers | Manulife Fund |
Asset Class | Fund sheets |
Report cards |
---|---|---|---|---|
Aberdeen Asset Management Inc. | Emerging Markets Debt | Fixed Income | ||
Aberdeen Asset Management Inc. | Global Equity | Global Equity | ||
AGF Investments Inc. | US Equity | US Equity | ||
AGF Investments Inc. | International Equity* | International Equity | ||
AGF Investments Inc. | Emerging Markets | International Equity | ||
AGF Investments Inc. | Global Equity | Global Equity | ||
AB | Canadian Core Plus Bond | Fixed Income | ||
Beutel, Goodman & Company Ltd. | Fixed Income | Fixed Income | ||
Beutel, Goodman & Company Ltd. | Balanced | Balanced | ||
Beutel, Goodman & Company Ltd. | Canadian Equity | Canadian Equity | ||
Beutel, Goodman & Company Ltd. | Fundamental Canadian Equity | Canadian Equity | ||
Beutel, Goodman & Company Ltd. | US Equity | US Equity | ||
Beutel, Goodman & Company Ltd. | Global Equity | Global Equity | ||
BlackRock Asset Management Canada limited | LifePath® Index 2020 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2025 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2030 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2035 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2040 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2045 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2050 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index 2055 | Balanced | ||
BlackRock Asset Management Canada limited | LifePath® Index Retirement | Balanced | ||
BlackRock Asset Management Canada limited | Canadian Equity | Canadian Equity | ||
BlackRock Asset Management Canada limited | Emerging Markets Index | International Equity | ||
BlackRock Asset Management Canada limited | International Equity Index | International Equity | ||
BlackRock Asset Management Canada limited | Global Equity Index | Global Equity | ||
BlackRock Asset Management Canada limited | Global Infrastructure Index | Alternative investments | ||
BlackRock Asset Management Canada limited | Global REIT Index | Alternative investments | ||
BMO Asset Management Inc. | Canadian Small-Cap Equity | Canadian Equity | ||
BMO Asset Management Inc. | US Equity | US Equity | ||
CI Investments (Synergy) | American Equity* | US Equity | ||
Connor, Clark & Lunn Investment Management Ltd. | Canadian Equity | Canadian Equity | ||
Connor, Clark & Lunn Investment Management Ltd. | Canadian Equity Growth | Canadian Equity | ||
Ethical Funds | SRI Balanced* | Balanced | ||
Ethical Funds | SRI Canadian Equity Fund | Canadian Equity | ||
Ethical Funds | SRI US Equity | US Equity | ||
Fidelity Investments Canada ULC | Canadian Bond | Fixed Income | ||
Fidelity Investments Canada ULC | Canadian Asset Allocation | Balanced | ||
Fidelity Investments Canada ULC | Global Asset Allocation | Balanced | ||
Fidelity Investments Canada ULC | Canadian Large-Cap Equity | Canadian Equity | ||
Fidelity Investments Canada ULC | True North | Canadian Equity | ||
Fidelity Investments Canada ULC | Growth America | US Equity | ||
Fidelity Investments Canada ULC | Global Equity | Global Equity | ||
Foyston, Gordon & Payne Inc. | Diversified | Balanced | ||
Foyston, Gordon & Payne Inc. | Canadian Equity | Canadian Equity | ||
Foyston, Gordon & Payne Inc. | Canadian Small-Cap Equity | Canadian Equity | ||
Foyston, Gordon & Payne Inc. | International Equity | International Equity | ||
Franklin Templeton Investments Corp. | Canadian Equity (Franklin Bissett) | Canadian Equity | ||
Franklin Templeton Investments Corp. | Canadian Small-Cap Equity (Franklin Bissett) | Canadian Equity | ||
Franklin Templeton Investments Corp. | International Equity (Templeton) | International Equity | ||
Franklin Templeton Investments Corp. | Global Equity (Templeton) | Global Equity | ||
Franklin Templeton Investments Corp. | Global Equity (Franklin) | Global Equity | ||
Franklin Templeton Investments Corp. | Global Bond (Templeton) | Fixed Income | ||
GE Asset Management Incorporated | US Equity | US Equity | ||
Greystone Managed Investments Inc. | Balanced | Balanced | ||
Greystone Managed Investments Inc. | Canadian Equity Growth | Canadian Equity | ||
Guardian Capital LP | Bond | Fixed Income | ||
Guardian Capital LP | Balanced | Balanced | ||
Guardian Capital LP | Canadian Equity | Canadian Equity | ||
Guardian Capital LP | Canadian Equity Growth | Canadian Equity | ||
Guardian Capital LP | US Equity* | US Equity | ||
Guardian Capital LP | International Equity | International Equity | ||
Guardian Capital LP | Global Equity* | Global Equity | ||
Hexavest Inc. | Global Equity | Global Equity | ||
HSBC | Emerging Markets Debt | Fixed Income | ||
Invesco Canada limited | Balanced | Balanced | ||
Invesco Canada limited | US Small-Cap Equity | US Equity | ||
Invesco Canada limited | International Equity | International Equity | ||
Invesco Canada limited | Global Equity | Global Equity | ||
Invesco Canada limited | Global Small-Cap Equity | Global Equity | ||
Jarislowsky Fraser limited | Bond | Fixed Income | ||
Jarislowsky Fraser limited | Balanced | Balanced | ||
Jarislowsky Fraser limited | Canadian Equity | Canadian Equity | ||
Jarislowsky Fraser limited | US Equity | US Equity | ||
Lazard Asset Management (Canada), Inc. | Global Infrastructure | Alternative investments | ||
Lazard Asset Management (Canada), Inc. | Global Small-Cap Equity | Global Equity | ||
Mackenzie Investments | US Equity | US Equity | ||
Mawer Investment Management Ltd. | US Equity | US Equity | ||
Mawer Investment Management Ltd. | International Equity | International Equity | ||
MFS Investment Management Canada limited | Fixed Income | Fixed Income | ||
MFS Investment Management Canada limited | American Equity | US Equity | ||
MFS Investment Management Canada limited | International Equity | International Equity | ||
MFS Investment Management Canada limited | Global Equity Growth | Global Equity | ||
OceanRock Investments Inc. (Meritas SRI Funds) | SRI Balanced Portfolio | Balanced | ||
OceanRock Investments Inc. (Meritas SRI Funds) | SRI Monthly Dividend and Income | Canadian Equity | ||
OceanRock Investments Inc. (Meritas SRI Funds) | SRI Jantzi Social Index® | Canadian Equity | ||
OceanRock Investments Inc. (Meritas SRI Funds) | SRI US Equity | US Equity | ||
OceanRock Investments Inc. (Meritas SRI Funds) | SRI International Equity | International Equity | ||
Phillips, Hager & North Investment Management | Canadian Bond | Fixed Income | ||
Phillips, Hager & North Investment Management | Balanced | Balanced | ||
Phillips, Hager & North Investment Management | Canadian Equity | Canadian Equity | ||
PIMCO | Canadian Core Plus Bond | Fixed Income | ||
Pyramis Global Advisors | ClearPath™ Institutional 2015 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2020 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2025 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2030 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2035 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2040 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2045 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2050 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional 2055 † | Balanced | ||
Pyramis Global Advisors | ClearPath™ Institutional Income † | Balanced | ||
Pyramis Global Advisors | Canadian Equity | Canadian Equity | ||
Russell Investments Canada limited | LifePoints Balanced Income Portfolio | Balanced | ||
Russell Investments Canada limited | LifePoints Balanced Growth Portfolio | Balanced | ||
Russell Investments Canada limited | LifePoints Long-Term Growth Portfolio | Balanced | ||
Schroder Investment Management North America Inc. | Emerging Markets | International Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Money Market | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Short Term Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Long Term Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Bond Index | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Corporate Bond (SLMF) | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Real Return Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Mortgage (Manulife) | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Short-Term Liability Government Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Mid-Term Liability Government Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Long-Term Liability Government Bond | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Tactical Bond (SLMF) | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Global Bond (SLMF) | Fixed Income | ||
Manulife Investments Inc. / Manulife / SLMF | Monthly Income (SLMF) | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Diversified | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Diversified Tri-Plan | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Income Index Portfolio | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Balanced Index Portfolio | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Growth Index Portfolio | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2015 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2020 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2025 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2030 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2035 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2040 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2045 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2050 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2055 | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Retirement | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2015 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2020 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2025 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2030 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2035 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2040 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2045 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2050 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Target Date 2055 Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Retirement Index | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Diversified Income (SLMF) | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Tactical Income (SLMF) | Balanced | ||
Manulife Investments Inc. / Manulife / SLMF | Capped Canadian Equity | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Equity | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Equity Tri-Plan | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Dividend (SLMF) | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Small Cap Portfolio (Manulife) | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Small-Cap Equity | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Equity Index | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Equity Capped Index | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Canadian Value Equity | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Dividend Income (SLMF) | Canadian Equity | ||
Manulife Investments Inc. / Manulife / SLMF | US Equity | US Equity | ||
Manulife Investments Inc. / Manulife / SLMF | US Equity Non-Registered | US Equity | ||
Manulife Investments Inc. / Manulife / SLMF | US Equity Index | US Equity | ||
Manulife Investments Inc. / Manulife / SLMF | US Equity Direct Index Registered | US Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Hedged US Equity Index | US Equity | ||
Manulife Investments Inc. / Manulife / SLMF | US Dividend Growth (SLMF) | US Equity | ||
Manulife Investments Inc. / Manulife / SLMF | International Equity | International Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Global Dividend (SLMF) | Global Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Global Equity (SLMF) | Global Equity | ||
Manulife Investments Inc. / Manulife / SLMF | Global REIT (SLMF) | Alternative investments | ||
Manulife Investments Inc. / Manulife / SLMF | Global Absolute Return Strategies | Alternative investments | ||
Manulife Investments Inc. / Manulife / SLMF | Absolute Return Global Bond Strategies | Alternative investments | ||
Manulife Investments Inc. / Manulife / SLMF | Real Estate (SLIRE) | Alternative investments | ||
TD Asset Management | Low Volatility Canadian Equity | Canadian Equity | ||
TD Asset Management | Hedged Synthetic International Equity Index | International Equity |
* Funds that are no longer promoted as part of the Investment Watch (i-Watch®).
† ClearPath is a trademark of FMR LLC. Used under license.