| Managers | Manulife Fund |
Asset Class | Fund sheets |
Report cards |
Removed from platform |
|---|---|---|---|---|---|
| Aberdeen Asset Management Inc (formerly managed by Artio) |
International Equity ‡ | International Equity | July 1, 2013 | ||
| Aberdeen Asset Management Inc (formerly managed by Artio) |
Global Equity ‡ | Global Equity | July 1, 2013 | ||
| Addenda Capital Inc. | Bond | Fixed Income | December 1, 2011 | ||
| AGF Investments Inc. | International Equity | International Equity | February 1, 2014 | ||
| Beutel, Goodman & Company Ltd. | International Equity | International Equity | July 1, 2011 | ||
| BonaVista Asset Management Ltd. | US Equity | U.S. Equity | January 2, 2013 | ||
| CI Investments (Synergy) | American Equity | US Equity | August 1, 2015. | ||
| Ethical Funds | SRI Balanced | Balanced | August 1, 2014 | ||
| Fidelity Investments Canada ULC | Global Equity | Global Equity | February 1, 2014 | ||
| Fiera Capital Corporation (formerly managed by UBS Global) |
Diversified § | Balanced | July 1, 2012 | ||
| Fiera Capital Corporation (formerly managed by UBS Global) |
Canadian Equity § | Canadian Equity | July 1, 2012 | ||
| Fiera Capital Corporation (formerly managed by UBS Global) |
Canada Plus Equity § | Canadian Equity | July 1, 2012 | ||
| Fiera Capital Corporation(formerly managed by UBS Global) | American Equity | U.S. Equity | January 2, 2013 | ||
| Guardian Capital LP | US Equity | US Equity | February 1, 2015 | ||
| Guardian Capital LP | Global Equity | Global Equity | August 1, 2015 | ||
| MFS Investment Management Canada Limited | Balanced | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Balanced Income | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2015 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2020 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2025 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2030 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2035 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2040 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2045 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Target Year 2050 | Balanced | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Canadian Equity | Canadian Equity | July 1, 2012 | ||
| MFS Investment Management Canada Limited | Global Equity | Global Equity | July 1, 2012 | ||
| Russell Investments Canada Limited | US Equity | U.S. Equity | January 2, 2013 |
