Contributions
Summary of the list waiting for payment
You have submitted a contribution of $330.10
| Contribution month | June |
|---|---|
| No. of employees | 3 |
| Account / Plan | RPP | RRSP | EPSP | RPP2 |
|---|---|---|---|---|
| Employer Contributions | $98.56 | $98.56 | $66.32 | |
| Employee Contributions | $66.66 | |||
| Total | $98.56 | $66.66 | $98.56 | $66.32 |
Step 2 - Use forfeited amounts
An amount of $109.12 may be used for payment of contributions. Do you wish to use any of this amount?
| Subgroup | Plan | Previous years | Current year | Next year | Amount to use |
|---|---|---|---|---|---|
| RPP | 98.56 | 0.00 | 0.00 | ||
| EPSP | 10.56 | 0.00 | 0.00 | ||
| Total | 0 | ||||
| Invoice no. | Subgroup no. | Issue date | Invoice amount | Adjustment amount | Payment received | Amount due | Payment amount |
|---|---|---|---|---|---|---|---|
| 1940 | 2009-04-04 | $4,798.06 | $0,00 | $3 950,00 | $848,06 | ||
| 1939 | 2009-01-5 | $533,52 | $0,00 | $533,52 | $0,00 | ||
| 1890 | 1 | 2008-10-04 | $655,38 | $0,00 | $0,00 | $655,38 | |
| 1745 | 2008-07-04 | $535,00 | $0,00 | $0,00 | $535,00 | ||
| Total | |||||||
Step 4 - Payment summary
| Contribution amount | $330.10 |
|---|---|
| Forfeited amount | ($0.00) |
| Invoice payment amount | $655.38 |
| Total required payment | $985.48 |
Step 5 - Provide payment information
Method:
Payment confirmation number 123456789
Payment amount $330.10
