Contributions
Please review this information before continuing
You have submitted a contribution of $330.10
| Contribution month | June |
|---|---|
| No. of employees | 3 |
| Account / Plan | RPP | RRSP | EPSP | RPP2 |
|---|---|---|---|---|
| Employer Contributions | $98.56 | $98.56 | $66.32 | |
| Employee Contributions | $66.66 | |||
| Total | $98.56 | $66.66 | $98.56 | $66.32 |
Invoice payment
| Invoice no. | Subgroup no. | Issue date | Invoice amount | Adjustment amount | Payment received | Amount due | Payment amount |
|---|---|---|---|---|---|---|---|
| 904 | 1 | 2002-01-21 | $655.38 | $0,00 | $0,00 | $655.38 | $655.38 |
Transaction summary
| Contribution amount | $330.10 |
|---|---|
| Forfeited amount | ($0.00) |
| Invoice payment amount | $655.38 |
| Total required payment | $985.48 |
| Payment method | Amount | Payment confirmation number |
|---|---|---|
| Wire transfer | $330.10 | 123456789 |
