Manulife
   "Illustration" for JENNIFER SMITH
Spacer

For demo purposes, the results shown reflect sample data.
   Following are the details of your projected retirement income per year for the plan selected. To access more information, click on a specific Year.

Important: To see the impact of any change you make to the expected rate of return, click on the Recalculate button. Click on the Submit button to apply the change to your illustration.

 Expected return: %  
RRIF
      
 
Year
Owner's
age on
Jan. 1st
Opening
balance
($)
Gross
monthly
income
($)
Net
monthly
income
($)
Gross
annual
income
($)
Net
annual
income
($)
 


2023 64 341,421.95 0.00 0.00 0.00 0.00  
2024 65 346,473.40 1,770.00 1,708.49 21,240.00 20,501.88  
2025 66 345,387.33 1,770.00 1,712.93 21,240.00 20,555.16  
2026 67 344,236.08 1,770.00 1,717.72 21,240.00 20,612.64  
2027 68 343,015.76 1,770.00 1,722.93 21,240.00 20,675.16  
2028 69 341,722.23 1,770.00 1,728.60 21,240.00 20,743.20  
2029 70 340,351.08 1,770.00 1,734.81 21,240.00 20,817.72  
2030 71 338,897.66 2,084.22 2,084.22 25,010.64 25,010.64 Min
2031 72 333,473.76 2,078.65 2,078.65 24,943.80 24,943.80 Min
2032 73 327,793.26 2,073.29 2,073.29 24,879.48 24,879.48 Min
2033 74 321,838.17 2,067.81 2,067.81 24,813.72 24,813.72 Min
2034 75 315,593.51 2,064.51 2,064.51 24,774.12 24,774.12 Min
2035 76 309,014.94 2,057.52 2,057.52 24,690.24 24,690.24 Min
2036 77 302,128.05 2,051.95 2,051.95 24,623.40 24,623.40 Min
2037 78 294,896.78 2,047.08 2,047.08 24,564.96 24,564.96 Min
2038 79 287,291.82 2,042.17 2,042.17 24,506.04 24,506.04 Min
2039 80 279,291.25 2,036.50 2,036.50 24,438.00 24,438.00 Min
2040 81 270,880.71 2,029.35 2,029.35 24,352.20 24,352.20 Min
2041 82 262,053.90 2,024.37 2,024.37 24,292.44 24,292.44 Min
2042 83 252,759.03 2,017.86 2,017.86 24,214.32 24,214.32 Min
2043 84 242,986.91 2,010.72 2,010.72 24,128.64 24,128.64 Min
2044 85 232,716.72 2,003.30 2,003.30 24,039.60 24,039.60 Min
2045 86 221,922.01 1,995.45 1,995.45 23,945.40 23,945.40 Min
2046 87 210,576.63 1,988.19 1,988.19 23,858.28 23,858.28 Min
2047 88 198,640.25 1,979.78 1,979.78 23,757.36 23,757.36 Min
2048 89 186,091.62 1,971.02 1,971.02 23,652.24 23,652.24 Min
2049 90 172,898.34 1,962.40 1,962.40 23,548.80 23,548.80 Min
2050 91 159,019.99 1,951.97 1,951.97 23,423.64 23,423.64 Min
2051 92 144,437.83 1,940.28 1,940.28 23,283.36 23,283.36 Min
2052 93 129,125.22 1,928.27 1,928.27 23,139.24 23,139.24 Min
2053 94 113,042.28 1,884.04 1,884.04 22,608.48 22,608.48 Min
2054 95 96,540.97 1,770.00 1,753.90 21,240.00 21,046.80  
2055 96 80,458.95 1,770.00 1,727.10 21,240.00 20,725.20  
2056 97 63,412.00 1,770.00 1,698.69 21,240.00 20,384.28  
2057 98 45,342.24 1,770.00 1,668.57 21,240.00 20,022.84  
Click on the arrow to restore the table.
2058 99 26,188.29 1,770.00 1,636.65 21,240.00 19,639.80  
Min: The income payment amounts have been increased to meet the government prescribed minimum income.

© 2017 Manulife. All rights reserved..