Manulife
   "Illustration" for JENNIFER SMITH
Spacer

For demo purposes, the results shown reflect sample data.
   Following are the details of your projected retirement income for each payment month. Both the investment income generated and the amount of tax that must be withheld are also shown.

Please ensure that the withholding tax information is accurate. You may modify this information at any time in Step 4 - Income Payment.

  RRIF -  Year 2024
 
         Country of taxationCanada
     Province of taxationOntario
 Opening balance  $346,473.40       Withholding taxLowest amount at source
Date (+)
Investment
income
($)
(-)
Gross
income
($)
Balance
($)
Minimum
for
taxation
($)
Tax
amount
($)
Net
income
($)
 January 15 830.67 1,770.00 345,534.07 1,154.91 61.51 1,708.49
 February 15 1,714.24 1,770.00 345,478.31 1,154.91 61.51 1,708.49
 March 15 1,547.72 1,770.00 345,256.03 1,154.91 61.51 1,708.49
 April 15 1,712.86 1,770.00 345,198.89 1,154.91 61.51 1,708.49
 May 15 1,657.20 1,770.00 345,086.09 1,154.91 61.51 1,708.49
 June 15 1,712.02 1,770.00 345,028.11 1,154.91 61.51 1,708.49
 July 15 1,656.38 1,770.00 344,914.49 1,154.91 61.51 1,708.49
 August 15 1,711.17 1,770.00 344,855.66 1,154.91 61.51 1,708.49
 September 15 1,710.87 1,770.00 344,796.53 1,154.91 61.51 1,708.49
 October 15 1,655.27 1,770.00 344,681.80 1,154.91 61.51 1,708.49
 November 15 1,710.01 1,770.00 344,621.81 1,154.91 61.51 1,708.49
 December 15 1,654.43 1,770.00 344,506.24 1,154.91 61.51 1,708.49
 December 31 881.09 0.00 345,387.33 0.00 0.00 0.00
Total20,153.9321,240.00-13,858.92738.1220,501.88
© 2017 Manulife. All rights reserved..