Procedure |
Bitewing x-rays |
|
Fluoride treatments |
Polishing |
Full-mouth x-rays |
Panoramic x-rays |
Complete oral exams |
Recall exams |
Prophylaxis (Quebec only) |
Covered under service |
Diagnostic |
|
Preventative |
Preventative |
Diagnostic |
Diagnostic |
Diagnostic |
Diagnostic |
Preventative |
Your frequency or number of treatments covered |
Once every 9 months |
|
Once every 9 months |
One unit every 9 months |
Once every 2 years |
Once every 2 years |
Once every 2 years |
Once every 9 months |
Once every 9 months |
You are next eligible on |
7 Sep 2017 |
|
7 Sep 2017 |
7 Sep 2017 |
7 Sep 2017 |
7 Sep 2017 |
7 Sep 2017 |
7 Sep 2017 |
7 Sep 2017 |
Service |
Anesthetics, Basic Prosthodontics, Basic Restorative, Basic Surgical, Diagnostic Procedures, Endodontics, Major Surgical, Periodontics, Preventive Procedures |
|
Major Prosthodontics, Major Restorative |
Orthodontics |
Maximum Limit |
Lifetime |
|
Policy year |
Lifetime |
Maximum |
$999999.00 |
|
$1750.00 |
$2500.00 |
Available |
$996,479.10 |
|
$1,750.00 |
$2,500.00 |
Eligibility is subject to various limits, maximums and fee guide limitations. Select Service maximum(s) for further information. More...
|
|
|
|
Service | Acupuncturist Initial, Acupuncturist Laser Therapy, Acupuncturist Subsequent | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Audiologist Initial, Audiologist Subsequent | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Chiropodist Initial, Chiropodist Subsequent, Chiropodist Surgery, Chiropodist Surgical Trays, Chiropodist X-Ray | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Chiropractor Initial, Chiropractor Laser, Chiropractor Subsequent, Chiropractor X-Ray | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Clinical Counsellor Family Counselling, Clinical Counsellor Group Therapy, Clinical Counsellor Initial, Clinical Counsellor Marriage Counselling, Clinical Counsellor Report Fee, Clinical Counsellor Subsequent | Maximum | $1500.00 1 | Available | $1500.00 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Marriage/Family Therapist Initial, Marriage/Family Therapist Report Fee, Marriage/Family Therapist Subsequent | Maximum | $1500.00 1 | Available | $1500.00 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Massage Therapist Initial, Massage Therapist Subsequent | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Naturopath Diagnostic Testing, Naturopath Initial, Naturopath Subsequent | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Osteopath Initial, Osteopath Subsequent, Osteopath X-ray | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Physiotherapist Initial, Physiotherapist Report Fee, Physiotherapist Subsequent | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Podiatrist Initial, Podiatrist Subsequent, Podiatrist Surgery, Podiatrist Surgical Trays, Podiatrist X-ray | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Psychologist Family Counseling, Psychologist Group Therapy, Psychologist Initial, Psychologist Marriage Counseling, Psychologist Report Fee, Psychologist Subsequent | Maximum | $1500.00 1 | Available | $1500.00 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Social Worker Family Counselling, Social Worker Group Therapy, Social Worker Initial, Social Worker Report Fee, Social Worker Subsequent | Maximum | $1500.00 1 | Available | $1500.00 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
Service | Speech Therapist Initial, Speech Therapist Subsequent | Maximum | $1250.00 1 | Available | $1209.50 | Benefit period | 1 Jul 2017 to 30 Jun 2018 |
* The available balance shown is subject to various limits, such as reasonable and customary limits. The balance on Manulife's internal system shall prevail in case of any discrepancy between the amount shown on this site and the amount indicated in Manulife's internal system. Please refer to your group benefits booklet for full coverage and eligibility details. More...
|
|
|
|
Service | Contact Lenses | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Eye Exams | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Frames | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Frames Repair | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Glasses | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Glasses Repair | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Laser Surgery | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Lenses | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Medically Necessary Contacts | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Safety Glasses - Prescription | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Sun Glasses - Prescription | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
Service | Visual Training | Maximum | $250.00 per 24 consecutive month(s) Combined Maximum1 | Available | $0.00 | Benefit period | Benefit period dates are dependent upon patient's individual dates of expenses. |
* The available balance shown is subject to various limits, such as reasonable and customary limits. The balance on Manulife's internal system shall prevail in case of any discrepancy between the amount shown on this site and the amount indicated in Manulife's internal system. Please refer to your group benefits booklet for full coverage and eligibility details. More...
Health Care Spending Account/Taxable HCSA - Wellness balance
As of September 06, 2017
your current Taxable HCSA - Wellness balance is $0.00
As of September 06, 2017
your current Health Care Spending Account balance is $0.00
Each claim will be adjudicated according to the detailed provisions of your benefit.
|
|
|