Allocation of forfeited amounts
To specify your allocation instructions for forfeited amounts and accrued interest under a plan for a specific calendar year, please complete the form below and click Submit.
In order to help you track pending requests, refer to the Pending requests section.
Pending requests
Should you wish to modify the allocation instructions displayed below, please contact your Manulife customer service representative.
Request number | Plan | Allocation instructions | Amount requested | Amount used |
---|---|---|---|---|
2010109 | RPP | Reduce upcoming contribution list | $1,000.00 | |
2010015 | RPP | Apply toward unpaid invoice | $1,500.00 | |
2009886 | RPP | Reduce upcoming contribution list | $500.00 | |
2009885 | RPP | Reduce upcoming contribution list | $1,000.00 | |
2009818 | RPP | Reduce upcoming contribution list | $300.22 | |
2009773 | RPP | Reduce upcoming contribution list | $500.00 | |
2009753 | RPP | Reduce upcoming contribution list | $5,623.00 | |
102984 | EPSP | Reduce upcoming contribution list | $10.00 | |
102452 | RPP | Reduce upcoming contribution list | $1,000.00 |
Forfeited amounts and accrued interest
The table below indicates the forfeited amounts and accrued interest available per plan for each allocation year.
Please note that the amounts indicated below do not include unallocated money.
Plan | Previous years | 2008 | 2009 |
---|---|---|---|
RPP | $477,070.91 | $0.00 | $0.00 |
EPSP | $10.56 | $0.00 | $0.00 |
Allocation instructions: