Step 5: Investment selection

Now it's time to select your investments. An asset mix for a balanced investor is shown below.

The % amount on the left indicates a recommended amount and the % amount on the right indicates your total contribution to the asset mix.


Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4
Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4
Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4
Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4
Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4
Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4
Investment 3 years 5 years 10 years IMF %
Fund #1 1 2 3 1
Fund #2 1 2 3 2
Fund #3 1 2 3 3
Fund #4 1 2 3 4

TOTAL:

Privacy Policy | Legal | Accessibility

© 2017 Manulife